Property Attributes
- MLS#1111113
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityPeralta
- AreaBosque/Peralta
- Zip87042
- Style
- Year Built1985
- Taxes$ 1804
- Price$ 134,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.09 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Charming 2-bedroom, 1-bath home nestled in a peaceful Peralta setting. Featuring a comfortable layout and inviting living spaces, this home offers the perfect blend of quiet country living and everyday convenience. A great opportunity for first-time buyers, downsizers, or investors
| Price History | |
|---|---|
| 9/17/2026 | Listed $134,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Architectural Style | Modular/Prefab |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | South of 47. |
| ModificationTimestamp | 2026-09-21T19:19:05.973-00:00 |
| City | Peralta |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 710 - Bosque/Peralta |
| Lot Size Square Feet | 3920 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1804.72 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Peralta |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Clad,Metal |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Private,Well |
| Building Area Total | 1000 |
| Lot Size Acres | 0.09 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Easement,Private Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 6:40 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.